Topic: Eumetsat Weekly Operations Schedule - Week 4
Date/Time Issued: January 19, 2023 1635Z
Product(s) or Data Impacted: See list below.
Date/Time of Initial Impact: December 07, 2021 0000Z
Date/Time of Expected End: See list Below
Details/Specifics of Change:
Message number: | 10220 |
Message creation: | Thu Jan 19 16:03:32 UTC 2023 |
Type: | Planned Maintenance |
Ann Nr: | 7582 |
Rev: | 10 |
Start Time: | 2021-12-07 00:00:00.0 |
End Time: | 2023-03-31 00:00:00.0 |
Satellites: | Metop-C |
Subsystem: | ASCAT |
Impact: | risk-of-interruption |
Detail: | Event End date updated. Users should be aware that in addition to Turkey, passes over Spain are also affected. |
Revision History: | [Original] Calibrations to support transponder test.. Short outages of the ASCAT GDS Level 1, soil moisture and global and regional winds products can be expected, during satellite passes over Turkey. [Rev. 2] Event End date updated. [Rev. 3] Event End date updated. [Rev.4] Event End date updated. [Rev.5] Event End date updated [Rev.6] Event End date updated [Rev.7] Event End date updated [Rev.8] Event End date updated. [Rev.9] Event End date updated. |
Status: | scheduled |
Issue Time: | 2023-01-11 16:30:54.0 |
Services: | ASCAT Soil Moisture - Metop-C ASCAT Level 1 - Metop-C |
Type: | Planned Maintenance |
Ann Nr: | 9175 |
Rev: | 0 |
Start Time: | 2023-01-16 07:00:00.0 |
End Time: | 2023-01-31 15:00:00.0 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | Planned maintenance activity on Data Store and Data Tailor. Services may become temporarily unavailable during the maintenance period. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-01-11 10:25:48.0 |
Services: | Data Store and Data Tailor Web Service |
Type: | Service Enhancement |
Ann Nr: | 9198 |
Rev: | 0 |
Start Time: | 2023-01-19 09:00:00.0 |
End Time: | 2023-01-30 11:00:00.0 |
Subject: | general-announcement |
Detail: | Reception testing on EUMETCast Europe backup satellite is currently going on, to ensure a transparent handover of the EUMETCast Europe uplink service to a new provider. For full details, see the URL provided below. |
Revision History: | |
Url: | http://www.eumetsat.int/reception-testing-eumetcast-europe-backup-satellite |
Issue Time: | 2023-01-19 15:35:50.0 |
Services: | EUMETCast-Europe |
Type: | Planned Maintenance |
Ann Nr: | 9191 |
Rev: | 0 |
Start Time: | 2023-01-23 07:15:00.0 |
End Time: | 2023-01-23 07:48:00.0 |
Satellites: | Sentinel-3B |
Subject: | out-of-plane-manoeuvre |
Impact: | data-degraded |
Detail: | Reduced data quality should be expected for data sensed during this period. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-01-18 09:58:11.0 |
Services: | SLSTR Level 1 Products - S3B SLSTR Level 2 Atmospheric Products - S3B SLSTR Level 2 Marine Products - S3B SRAL Level 1 Products - S3B SRAL Level 2 Marine Products - S3B |
Type: | Planned Maintenance |
Ann Nr: | 9197 |
Rev: | 0 |
Start Time: | 2023-01-23 09:30:00.0 |
End Time: | 2023-01-23 11:30:00.0 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | Planned maintenance activity on Data Store, Data Tailor and EUMETView services. Services may become temporarily unavailable during the maintenance period. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-01-18 15:18:49.0 |
Services: | Data Store and Data Tailor Web Service EUMETView |
Type: | Planned Maintenance |
Ann Nr: | 9195 |
Rev: | 0 |
Start Time: | 2023-01-23 20:30:00.0 |
End Time: | 2023-01-27 00:45:00.0 |
Satellites: | Metop-B |
Subject: | ground-segment-maintenance |
Impact: | risk-of-delay |
Detail: | McMurdo MG1 monthly Maintenance. The enhanced timeliness achieved for Metop-B data through the Antarctic Data Acquisition (ADA) system may be interrupted. Therefore only nominal Arctic timeliness may be available during this period. The maintenance period is the following: on 23 January from 20:30 to 21:30 UTC and from 22:15 to 23:15 UTC, on 24 January from 01:30 to 02:30 UTC, from 20:15 to 21:15 UTC, from 21:45 to 22:45 UTC, and from 23:30 to 00:00UTC, on 25 January from 00:00 to 00:30 UTC and from 20:00 to 00:00 UTC, on 26 January from 19:30 to 20:30 UTC, from 21:15 to 22:15 UTC and from 22:45 to 00:00 UTC, and on 27 January from 00:00 to 00:45 UTC. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-01-18 14:56:28.0 |
Services: | AMSU-A Level 1 - Metop-B AVHRR Level 1 - Metop-B SEM L0 - Metop-B MHS Level 1 - Metop-B ASCAT Level 1 - Metop-B GRAS Level 1 - Metop-B IASI Level 1 - Metop-B HIRS Level 1 - Metop-B GOME-2 Level 1 - Metop-B IASI Sounding Products - Metop-B AVHRR Polar Winds - Metop-B ASCAT Soil Moisture - Metop-B Multi-Sensor Products - Metop-B Multi-Metop Wind Products |
Type: | Planned Maintenance |
Ann Nr: | 9193 |
Rev: | 0 |
Start Time: | 2023-01-24 08:27:00.0 |
End Time: | 2023-01-24 08:34:00.0 |
Satellites: | Metop-B |
Subsystem: | SEM |
Component: | MEPED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM MEPED in flight calibration. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-01-18 14:47:52.0 |
Services: | SEM L0 - Metop-B SEM AHRPT Metop-B |
Type: | Planned Maintenance |
Ann Nr: | 9194 |
Rev: | 0 |
Start Time: | 2023-01-24 09:20:00.0 |
End Time: | 2023-01-24 09:27:00.0 |
Satellites: | Metop-C |
Subsystem: | SEM |
Component: | MEPED |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | SEM MEPED in flight calibration. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-01-18 14:48:59.0 |
Services: | SEM L0 - Metop-C SEM AHRPT Metop-C |
Type: | Planned Maintenance |
Ann Nr: | 9196 |
Rev: | 0 |
Start Time: | 2023-01-26 07:00:00.0 |
End Time: | 2023-01-26 15:00:00.0 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-interruption |
Detail: | EARS Kangerlussuaq Station Maintenance. There may be disruption to the listed EUMETSAT based services. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-01-18 15:08:53.0 |
Services: | EARS-ATOVS EARS-MWRI EARS-AVHRR EARS-ASCAT EARS-IASI EARS-ATMS EARS-VIIRS EARS-CrlS EARS-NWC EARS-MERSI EARS-VASS |
Type: | Service Enhancement |
Ann Nr: | 9086 |
Rev: | 0 |
Start Time: | 2023-01-26 13:00:00.0 |
End Time: | 2023-01-26 14:00:00.0 |
Subject: | general-announcement |
Detail: | As part of a series of monthly open, online short sessions on EUMETSAT's data access services, the next session will take place on 26 January 2023 and will focus on how to use EUMETView's latest features. For more details, see the URL provided below. |
Revision History: | |
Url: | http://www.eumetsat.int/data-access-services-eumetview-new-features |
Issue Time: | 2022-12-07 17:05:42.0 |
Services: |
Type: | Service Enhancement |
Ann Nr: | 8982 |
Rev: | 2 |
Start Time: | 2023-01-30 09:00:00.0 |
End Time: | 2023-01-30 09:00:00.0 |
Subject: | new-product |
Detail: | The release of Sentinel-6 Michael Freilich L3 Non-Time Critical (NTC) products will take place on 30 January 2023. For full details, see the URL provided below. |
Revision History: | [Original] Release of Sentinel-6 Michael Freilich L3 Non-Time Critical (NTC) products. For full details, see the URL provided below. [Rev.1] The release is being deferred to early 2023, with exact date to be announced soon. |
Url: | http://www.eumetsat.int/release-sentinel-6-l2p-and-l3-ntc-products |
Issue Time: | 2023-01-19 15:09:20.0 |
Services: | NTC P4 LR L3 (SLA) - S6A NTC P4 HR L3 (SLA) - S6A |
Type: | Planned Maintenance |
Ann Nr: | 9192 |
Rev: | 0 |
Start Time: | 2023-01-30 09:00:00.0 |
End Time: | 2023-01-30 11:00:00.0 |
Subject: | ground-segment-maintenance |
Impact: | risk-of-delay |
Detail: | Due to ground segment maintenance, multiple delays of up to 10 minutes (in the indicated time period) can be expected for data being sent to the GTS-RMDCN service and for data coming from the GTS-RMDCN service and relayed on EUMETCast. There is a low risk that data can be lost during the maintenance period. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-01-18 14:41:17.0 |
Services: | GTS RMDCN |
Type: | Service Enhancement |
Ann Nr: | 8794 |
Rev: | 0 |
Start Time: | 2023-01-31 09:00:00.0 |
End Time: | 2023-01-31 09:00:00.0 |
Subject: | general-announcement |
Detail: | A sub-set of precipitation products from the H SAF will be discontinued on 31 January 2023. For full details, see the URL provided below. |
Revision History: | |
Url: | http://www.eumetsat.int/h-saf-precipitation-products-be-discontinued |
Issue Time: | 2022-10-19 16:05:17.0 |
Services: | H-SAF - Products |
Type: | Planned Maintenance |
Ann Nr: | 9178 |
Rev: | 0 |
Start Time: | 2023-02-01 09:00:00.0 |
End Time: | 2023-02-01 09:00:00.0 |
Satellites: | Metop-B |
Subject: | in-plane-manoeuvre |
Impact: | data-degraded |
Detail: | Routine in-plane manoeuvre. Reduced data quality should be expected for data sensed during this period. The exact burn time will be announced closer to the day of the manoeuvre. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-01-11 10:34:41.0 |
Services: | SEM L0 - Metop-B AVHRR Level 1 - Metop-B AMSU-A Level 1 - Metop-B MHS Level 1 - Metop-B ASCAT Level 1 - Metop-B HIRS Level 1 - Metop-B IASI Level 1 - Metop-B GRAS Level 1 - Metop-B GOME-2 Level 1 - Metop-B ASCAT Soil Moisture - Metop-B AVHRR Polar Winds - Metop-B IASI Sounding Products - Metop-B Multi-Sensor Products - Metop-B ASCAT AHRPT Metop-B A-DCS AHRPT Metop-B AVHRR AHRPT Metop-B AMSU-A AHRPT Metop-B GOME-2 AHRPT Metop-B GRAS AHRPT Metop-B HIRS AHRPT Metop-B MHS AHRPT Metop-B IASI AHRPT Metop-B SEM AHRPT Metop-B |
Type: | Service Enhancement |
Ann Nr: | 9184 |
Rev: | 0 |
Start Time: | 2023-02-08 09:00:00.0 |
End Time: | 2023-02-08 09:00:00.0 |
Subject: | product-change |
Detail: | Update to SNPP/NOAA-20 OMPS Ozone Nadir Profile product. For full details, see the URL provided below. |
Revision History: | |
Url: | http://www.eumetsat.int/update-omps-ozone-nadir-profile-product |
Issue Time: | 2023-01-13 11:32:00.0 |
Services: | SNPP - JPSS Copernicus data |
Type: | Planned Maintenance |
Ann Nr: | 9166 |
Rev: | 0 |
Start Time: | 2023-02-16 09:00:00.0 |
End Time: | 2023-02-16 12:00:00.0 |
Satellites: | Metop-B |
Subsystem: | IASI |
Subject: | instrument-calibration |
Impact: | data-unavailable |
Detail: | IASI TOP upload (on-board processing update). Users should expect an instrument outage of around 50 minute at some point during this period. We will up-date the on board reduced spectra. The exact time will be announced closer to the event. |
Revision History: | |
Status: | scheduled |
Issue Time: | 2023-01-06 10:00:44.0 |
Services: | IASI Level 1 - Metop-B |
Type: | Service Enhancement |
Ann Nr: | 7033 |
Rev: | 10 |
Start Time: | 2023-02-28 09:00:00.0 |
End Time: | 2023-02-28 09:00:00.0 |
Subject: | product-change |
Detail: | The update has been deferred to 28 February 2023. |
Revision History: | [Rev.1] Principal Component (PC) compressed IASI L1C data will be updated in November 2021 (exact date to be announced in due course). For full details, see the URL provided below. [Rev. 2]: The update is being deferred to Q1 2022, with exact date to be announced in due course. [Rev. 3]: A live test data stream has been put in place. For details on how to access the data and how to use them, see the URL provided below. [Rev. 4]: The update is being deferred to Q4 2022, with exact date to be announced in due course. [Rev.5] New date: Principal Component (PC) compressed IASI L1C data will be updated on 15 August 2022. For full details, see the URL provided below. [Rev.6] New date: Principal Component (PC) compressed IASI L1C data will be updated in mid-November 2022, with exact date to be announced in due course. For full details, see the URL provided below. [Rev.7] The update will take place on 24 November 2022. For full details, see the URL provided below. [Rev.8] The update has been deferred to 7 December 2022. [Rev.9] The update has been deferred to January 2023, with exact date to be announced later. |
Url: | http://www.eumetsat.int/changes-pc-compressed-iasi-l1c-data |
Status: | scheduled |
Issue Time: | 2022-12-22 13:38:57.0 |
Services: | IASI Level 1 - Metop-A IASI Level 1 - Metop-B IASI Level 1 - Metop-C |
Type: | Service Enhancement |
Ann Nr: | 8993 |
Rev: | 2 |
Start Time: | 2023-02-28 09:00:00.0 |
End Time: | 2023-02-28 09:00:00.0 |
Subject: | product-change |
Detail: | The release is being deferred to 28 February 2023. |
Revision History: | [Original] Release of a new version of IASI Level 2 Product Processing Facility (PPF), v6.7. For full details, see the URL provided below. [Rev.1] The release is being deferred to January 2023, with exact date to be announced later. |
Url: | http://www.eumetsat.int/release-iasi-level-2-ppf-version-67 |
Issue Time: | 2022-12-22 13:43:35.0 |
Services: | IASI Sounding Products - Metop-B IASI Sounding products- Metop-C |
Name: | EUMETSAT |
Address: | Eumetsat-Allee 1 D-64295 Darmstadt Germany |
Telephone: | +49 6151 807 3660/3770 |
Fax: | +49 6151 807 3790 |
E-mail: | ops@eumetsat.int |
Internet: | www.eumetsat.int |
Any email message from EUMETSAT is sent in good faith but shall neither be binding nor construed as constituting a commitment by EUMETSAT, except where provided for in a written agreement or contract or if explicitly stated in the email. Please note that any views or opinions presented in this email are solely those of the sender and do not necessarily represent those of EUMETSAT. This message and any attachments are intended for the sole use of the addressee(s) and may contain confidential and privileged information. Any unauthorised use, disclosure, dissemination or distribution (in whole or in part) of its contents is not permitted. If you received this message in error, please notify the sender and delete it from your system.